Sizing Charts
Brand | Gender | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Men's (Chest) | 36-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | ||||
Women's (Size) | 0-2 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | ||||
Men's T-Shirt (Chest) | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | ||
Men's Sport Shirt (Chest) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |||
Men's (Waist) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | |||||
Women's Relaxed Fit (Chest) | 36 | 40 | 44 | 48 | 52 | 56 | ||||
Women's Classic Fit (Chest) | 30-32 | 33-35 | 36-38 | 40-44 | 44-46 | 48-50 | ||||
Women's Fitted (Chest) | 30 | 33 | 36 | 39 | 42 | |||||
Women's (Waist Size) | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |||||
Youth (Size) | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | |||||
Men's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||||
Adult (Waist) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |||
Youth (Size) | 6-8 | 10-12 | 14-16 | |||||||
Women's (Dress Size) | 2-4 | 4-8 | 8-10 | 10-12 | 12-14 | |||||
Women's (Chest) | 31-33 | 34-36 | 36-38 | 38-40 | 40-42 | |||||
Men's (Chest) | 34-36 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | ||||
Men's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||||
Men's (Waist) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | ||||
Women's (Chest) | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-42 | 42.5-44.5 | |||||
Women's (Waist) | 24.5-26.5 | 27-29 | 29.5-32.5 | 33-36 | 36.5-39.5 | |||||
Youth (Size) | 6-8 | 10-12 | 14-16 | |||||||
Men's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Youth (Size) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | |||||
Men's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Women's (Size) | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |||
Youth (Size) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | |||||
Youth* (Size) *for Gildan Youth Ultra Cotton & Ultra Cotton Long Sleeve |
6-8 | 10-12 | 14-16 | 18-20 | 22-24 | |||||
Men's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||||
Women's (Size) | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | ||||
Men's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Women's (Size) | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |||
Youth (Size) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | |||||
Men's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Women's (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |||||
Youth (Size) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | |||||
Women's (Size) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | ||||
Juniors' (Size) | 0-3 | 5-7 | 7-9 | 11-13 | 13-15 |